Pace Charts
Running Pace Chart
Convert between pace per km, pace per mile, and speed instantly.
| Pace /km | Pace /mi | km/h | mph | 5K | Marathon |
|---|---|---|---|---|---|
| 4:00 | 6:26 | 15.0 | 9.3 | 20:00 | 2:48:46 |
| 4:30 | 7:14 | 13.3 | 8.3 | 22:30 | 3:09:52 |
| 5:00 | 8:03 | 12.0 | 7.5 | 25:00 | 3:30:58 |
| 5:30 | 8:51 | 10.9 | 6.8 | 27:30 | 3:52:04 |
| 6:00 | 9:39 | 10.0 | 6.2 | 30:00 | 4:13:10 |
| 6:30 | 10:28 | 9.2 | 5.7 | 32:30 | 4:34:16 |
| 7:00 | 11:16 | 8.6 | 5.3 | 35:00 | 4:55:21 |
Use our Pace Calculator for precise pace, speed, and finish time calculations based on your exact distance and time.